Sr.No. | Name | Designation | Qualification | Specialization | Experience | Mobile No. |
---|---|---|---|---|---|---|
1 | Dr. Tara Nand Jha | Professor & Head | M.Sc, Ph.D. | Algology & Cytology | 40 Years | 9470036561 |
2 | Dr. Sandhya Jha | Professor | M.Sc.,Ph.D.,FBS | Population Genetics | 37 Years | 9931202038 |
3 | Dr. Nisar Ahmad | Associate Professor | M.Sc.,Ph.D. | Cytogenetics,Radiation Biology & Plant Breeding | 40 Years | 9572344446 |
4 | Dr. Sunila Das | Associate Professor | M.sc., Ph.D. | Fungal Physiology & Toxicology | 37 Years | 9334756796 |
5 | Dr. Razi Ahmad | Associate Professor | M.Sc., Ph.D. | Algal taxonomy | 35 Years | 9534275333 |
6 | Dr. Dilip Kumar Jha | Associate Professor | M.Sc., Ph.D. | Algal ecology | 12 Years | 9471642232 |
7 | Dr. Prabhat Kumar | Re-designated Demonstrator | 9334921665 |
» Regular Seminars and Group Discussions are held to enhance communication skills. |
» Academic evaluation of students by Terminal examinations. |
» Monitoring of the students experimental skills by assignments. |
» Exposure trips to Industries and Research institutions, places of Botanical interests. |
» Well equipped laboratories with advanced facilities. |
» Active participation in co-curricular and extra curricular activities. |
» Undergraduate Research under college with potential for Excellence and Basic Scientific Research scheme of UGC. |
» Departmental library with recent edition of books and journals for reference. |