Sr.No. | Level | Course Name | Course Content | Physics | Chemistry | Maths | Botony | Zoology | Total Seat |
---|---|---|---|---|---|---|---|---|---|
1 | Intermediate Level | I. Sc. | Biology & Mathematics group | 0 | 0 | 0 | 0 | 0 | 512 |
2 | Graduate Level | B.Sc. | Physics, Chemistry, Mathematics, Botany & Zoology | 128 | 128 | 128 | 128 | 128 | 640 |
3 | Postgraduate Level | M.Sc. | Physics, Chemistry, Mathematics, Botany & Zoology | 72 | 72 | 72 | 72 | 72 | 360 |
4 | Vocational Course | Three year Degree Course in | Industrial Chemistry | 0 | 0 | 0 | 0 | 0 | 30 |
5 | Community College Scheme | One year Diploma Course in | Mobile Communication | 0 | 0 | 0 | 0 | 0 | 50 |
6 | Community College Scheme | One year Diploma Course in | Health Care | 0 | 0 | 0 | 0 | 0 | 50 |
1. The College observes statutory reservation as per Govt. of Bihar Rules.
2. A sum total of 76 seats in Intermediate programme is allotted to sons/daughters/wards of the following categories:-
Sr.No. | sons/daughters/wards | Total no of seats |
---|---|---|
1 | Darbhanga Raj Pariwar | 4 |
2 | Barolia Pariwar | 2 |
3 | Sports Category | 10 |
4 | Music/Fine Art Category | 5 |
5 | Defence Ward | 5 |
6 | Non-Teaching Staff Ward | 15 |
7 | Babu Chandradhari Singh Pariwar | 5 |
8 | Darbhanga Nagar Nigam Ward | 5 |
9 | N.C.C | 5 |
10 | Physically Challenged | 5 |
11 | Teacher's Ward | 15 |